summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorKevin Wallace <kevin@pentabarf.net>2025-12-26 00:38:08 -0800
committerKevin Wallace <kevin@pentabarf.net>2025-12-26 01:02:59 -0800
commitc5d4bcf8084ed88e19770948f1c3b9c253166531 (patch)
treeca3a9728b73a6782052aa12a8075d8160f8e3859
parentadd i2c eeprom. but what address??? (diff)
i2c eeprom addr is 0x50 -> addrsel all gnd
-rw-r--r--kicad_pcb.pngbin305054 -> 309773 bytes
-rw-r--r--proxdongl3.kicad_pcb3617
-rw-r--r--proxdongl3.kicad_sch146
3 files changed, 2078 insertions, 1685 deletions
diff --git a/kicad_pcb.png b/kicad_pcb.png
index 3085a93..5953efd 100644
--- a/kicad_pcb.png
+++ b/kicad_pcb.png
Binary files differ
diff --git a/proxdongl3.kicad_pcb b/proxdongl3.kicad_pcb
index a29a8f9..f9de843 100644
--- a/proxdongl3.kicad_pcb
+++ b/proxdongl3.kicad_pcb
@@ -2020,6 +2020,19 @@
)
)
)
+ (property "LCSC" "C511260"
+ (at 0 0 90)
+ (unlocked yes)
+ (layer "F.Fab")
+ (hide yes)
+ (uuid "b12041e2-3548-4ae7-bde0-e38fb53ccfbc")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
(property ki_fp_filters "DIP*W7.62mm* SOIC*3.9x4.9mm* TSSOP*4.4x3mm*P0.65mm* DFN*3x2mm*P0.5mm*")
(path "/99b28ab1-1ea2-49ac-a995-e4137fe2983b")
(sheetname "/")
@@ -2245,9 +2258,20 @@
(size 1.95 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 11 "+3V3")
+ (net 12 "GND")
(pinfunction "A0")
(pintype "input")
+ (teardrops
+ (best_length_ratio 0.5)
+ (max_length 1)
+ (best_width_ratio 1)
+ (max_width 2)
+ (curved_edges yes)
+ (filter_ratio 0.9)
+ (enabled yes)
+ (allow_two_segments yes)
+ (prefer_zone_connections no)
+ )
(uuid "7fe9aec6-9666-43fb-b9b7-4f17921c0684")
)
(pad "2" smd roundrect
@@ -2255,9 +2279,20 @@
(size 1.95 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 11 "+3V3")
+ (net 12 "GND")
(pinfunction "A1")
(pintype "input")
+ (teardrops
+ (best_length_ratio 0.5)
+ (max_length 1)
+ (best_width_ratio 1)
+ (max_width 2)
+ (curved_edges yes)
+ (filter_ratio 0.9)
+ (enabled yes)
+ (allow_two_segments yes)
+ (prefer_zone_connections no)
+ )
(uuid "2b012445-9a0a-4027-923f-4692c2234b2b")
)
(pad "3" smd roundrect
@@ -2265,9 +2300,20 @@
(size 1.95 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
- (net 11 "+3V3")
+ (net 12 "GND")
(pinfunction "A2")
(pintype "input")
+ (teardrops
+ (best_length_ratio 0.5)
+ (max_length 1)
+ (best_width_ratio 1)
+ (max_width 2)
+ (curved_edges yes)
+ (filter_ratio 0.9)
+ (enabled yes)
+ (allow_two_segments yes)
+ (prefer_zone_connections no)
+ )
(uuid "6cc0c027-31ea-4aeb-87bb-b7d191e78daf")
)
(pad "4" smd roundrect
@@ -2278,6 +2324,17 @@
(net 12 "GND")
(pinfunction "GND")
(pintype "power_in")
+ (teardrops
+ (best_length_ratio 0.5)
+ (max_length 1)
+ (best_width_ratio 1)
+ (max_width 2)
+ (curved_edges yes)
+ (filter_ratio 0.9)
+ (enabled yes)
+ (allow_two_segments yes)
+ (prefer_zone_connections no)
+ )
(uuid "0cca8d35-fd92-4d5e-b7b3-e60619faee09")
)
(pad "5" smd roundrect
@@ -2288,6 +2345,17 @@
(net 17 "/I2C_SDA")
(pinfunction "SDA")
(pintype "bidirectional")
+ (teardrops
+ (best_length_ratio 0.5)
+ (max_length 1)
+ (best_width_ratio 1)
+ (max_width 2)
+ (curved_edges yes)
+ (filter_ratio 0.9)
+ (enabled yes)
+ (allow_two_segments yes)
+ (prefer_zone_connections no)
+ )
(uuid "731d33d1-5fbf-40d7-8125-a7ea2c231635")
)
(pad "6" smd roundrect
@@ -2298,6 +2366,17 @@
(net 18 "/I2C_SCL")
(pinfunction "SCL")
(pintype "input")
+ (teardrops
+ (best_length_ratio 0.5)
+ (max_length 1)
+ (best_width_ratio 1)
+ (max_width 2)
+ (curved_edges yes)
+ (filter_ratio 0.9)
+ (enabled yes)
+ (allow_two_segments yes)
+ (prefer_zone_connections no)
+ )
(uuid "400c6df5-55b8-4eb4-8d87-d38f0f7ef936")
)
(pad "7" smd roundrect
@@ -2308,6 +2387,17 @@
(net 12 "GND")
(pinfunction "WP")
(pintype "input")
+ (teardrops
+ (best_length_ratio 0.5)
+ (max_length 1)
+ (best_width_ratio 1)
+ (max_width 2)
+ (curved_edges yes)
+ (filter_ratio 0.9)
+ (enabled yes)
+ (allow_two_segments yes)
+ (prefer_zone_connections no)
+ )
(uuid "4e5df8da-ba40-41cd-a62f-8f1c105d9735")
)
(pad "8" smd roundrect
@@ -2318,6 +2408,17 @@
(net 11 "+3V3")
(pinfunction "VCC")
(pintype "power_in")
+ (teardrops
+ (best_length_ratio 0.5)
+ (max_length 1)
+ (best_width_ratio 1)
+ (max_width 2)
+ (curved_edges yes)
+ (filter_ratio 0.9)
+ (enabled yes)
+ (allow_two_segments yes)
+ (prefer_zone_connections no)
+ )
(uuid "5e5fffe0-af2b-44fd-97c0-634c19bf8aca")
)
(embedded_fonts no)
@@ -4722,19 +4823,6 @@
(layer "Edge.Cuts")
(uuid "f40b6dc1-c075-4afe-b6bc-38632a8e4915")
)
- (gr_text "???"
- (at 114.2 71 0)
- (layer "F.Cu")
- (uuid "a51f6e07-7853-4210-9c71-e06ae0eb84c9")
- (effects
- (font
- (size 1.5 1.5)
- (thickness 0.3)
- (bold yes)
- )
- (justify bottom)
- )
- )
(gr_text "ETH"
(at 102.75 76.5 0)
(layer "F.SilkS")
@@ -4843,7 +4931,7 @@
(justify bottom)
)
)
- (gr_text "PROXdongl3\n2025-12-24"
+ (gr_text "PROXdongl3\n2025-12-26"
(at 114 80.9 270)
(layer "F.SilkS")
(uuid "56a00f68-612a-4d4f-95f6-399a861de7d1")
@@ -6276,14 +6364,6 @@
(uuid "094b2bff-76da-4c4b-9cb2-d281a48b248f")
)
(segment
- (start 106.192893 62.507107)
- (end 106.352107 62.347893)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "0c0b42af-51c0-4cb0-ab31-1d7d4bbb8525")
- )
- (segment
(start 110.225 62.055)
(end 110.225 61.939214)
(width 0.6)
@@ -6324,14 +6404,6 @@
(uuid "571dcac4-9f88-4435-9818-45e38f56c842")
)
(segment
- (start 106.407107 67.307107)
- (end 106.192893 67.092893)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "667cff44-97ea-459c-b541-f42edbe49de8")
- )
- (segment
(start 110.225 62.055)
(end 111.130786 62.055)
(width 0.4)
@@ -6340,14 +6412,6 @@
(uuid "6b316858-dab6-4d04-b270-8674dfab406a")
)
(segment
- (start 107.657257 67.6)
- (end 107.114214 67.6)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "6b32da9a-4ae7-480a-8179-7d55ed06b4a1")
- )
- (segment
(start 111.200775 59.699225)
(end 112.375 58.525)
(width 0.6)
@@ -6356,22 +6420,6 @@
(uuid "6b80050f-859e-4fec-82a6-74f2854d2033")
)
(segment
- (start 111.04 69)
- (end 109.885685 69)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "7627fd07-f714-4441-91e8-465a386ad855")
- )
- (segment
- (start 107.059214 62.055)
- (end 110.225 62.055)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "7b9b226d-1075-4b61-8c89-ce5ccc585050")
- )
- (segment
(start 108.0008 56.250599)
(end 108.0008 57.200599)
(width 0.6)
@@ -6388,22 +6436,6 @@
(uuid "ae9ae1c9-8c88-4c6e-a4b2-7239db9289ee")
)
(segment
- (start 105.9 66.385786)
- (end 105.9 63.214214)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "bcc78e62-a355-4e4e-8345-bef1e76931b9")
- )
- (segment
- (start 109.178578 68.707107)
- (end 108.364364 67.892893)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "d1b8383f-fcc5-471e-a075-9557a2852521")
- )
- (segment
(start 107.39292 56.250599)
(end 107.39292 57.200599)
(width 0.6)
@@ -6420,15 +6452,6 @@
(uuid "f7ce4b53-9eda-4613-b900-b995329cbce1")
)
(arc
- (start 107.059214 62.055)
- (mid 106.676531 62.13112)
- (end 106.352107 62.347893)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "3cfa14dc-f35a-4fde-acb6-a07998b84b52")
- )
- (arc
(start 107.7 57.2)
(mid 108.01457 57.670741)
(end 108.125 58.225905)
@@ -6465,51 +6488,6 @@
(uuid "ba1a86ae-af18-4c90-ba12-2cd130b5f500")
)
(arc
- (start 107.114214 67.6)
- (mid 106.731531 67.52388)
- (end 106.407107 67.307107)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "c9dd31a7-b1af-4217-a8d7-0bc2f752d114")
- )
- (arc
- (start 105.9 63.214214)
- (mid 105.97612 62.831531)
- (end 106.192893 62.507107)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "ce2178b3-d3cc-4496-9a34-0ca0701bfc95")
- )
- (arc
- (start 108.364364 67.892893)
- (mid 108.039941 67.67612)
- (end 107.657257 67.6)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "dff07921-3f1f-445c-8372-11a4da395f38")
- )
- (arc
- (start 109.885685 69)
- (mid 109.503002 68.92388)
- (end 109.178578 68.707107)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "e2d3f19e-9e81-4c14-80a4-95a483a83507")
- )
- (arc
- (start 105.9 66.385786)
- (mid 105.97612 66.768469)
- (end 106.192893 67.092893)
- (width 0.4)
- (layer "F.Cu")
- (net 11)
- (uuid "e82020b8-be24-4c45-b3ac-1eb615fd40e1")
- )
- (arc
(start 111.130786 62.055)
(mid 111.513469 62.13112)
(end 111.837893 62.347893)
@@ -6567,6 +6545,14 @@
(uuid "47031d27-f677-4c70-b514-514ffae23bb7")
)
(segment
+ (start 116.1 67.75)
+ (end 114.83 67.75)
+ (width 0.4)
+ (layer "F.Cu")
+ (net 12)
+ (uuid "49d7cb70-b635-4083-8791-e1335a986710")
+ )
+ (segment
(start 115.1 59.485786)
(end 115.1 57.3)
(width 0.4)
@@ -6575,6 +6561,14 @@
(uuid "4f5277a6-9062-4c76-b014-abde78e3bd88")
)
(segment
+ (start 114.83 67.75)
+ (end 113.56 67.75)
+ (width 0.4)
+ (layer "F.Cu")
+ (net 12)
+ (uuid "5155ab0d-bf50-4a18-a0e5-418c1871e56c")
+ )
+ (segment
(start 113.56 62.8)
(end 113.56 61.854214)
(width 0.4)
@@ -6655,6 +6649,14 @@
(uuid "8713ff0f-17aa-455e-acb6-80cd1531a3fa")
)
(segment
+ (start 113.56 67.75)
+ (end 112.29 67.75)
+ (width 0.4)
+ (layer "F.Cu")
+ (net 12)
+ (uuid "881d6fd6-b589-4b3a-9a86-e1c7bd8d51a7")
+ )
+ (segment
(start 116.508107 67.341893)
(end 116.1 67.75)
(width 0.4)
@@ -7230,173 +7232,181 @@
(uuid "97f09363-0bd7-4079-98e4-7d4ca46c9e4a")
)
(segment
- (start 114.635785 64.825)
- (end 110.225 64.825)
+ (start 115.085786 65.7)
+ (end 111.1 65.7)
(width 0.4)
(layer "F.Cu")
(net 17)
- (uuid "16d03e0d-b4b7-48a2-adfa-60d11ee74ab5")
+ (uuid "0b2a6989-bbf6-4645-b951-630268984654")
)
(segment
- (start 116.1 62.8)
- (end 116.1 63.360785)
+ (start 115.807107 65.392893)
+ (end 115.792893 65.407107)
(width 0.4)
(layer "F.Cu")
(net 17)
- (uuid "9bccd924-9980-496c-9b78-891ca9495f7f")
+ (uuid "6f5157b3-8084-440e-80b8-e7491ab0c0b7")
)
(segment
- (start 115.807107 64.067892)
- (end 115.342892 64.532107)
+ (start 111.1 65.7)
+ (end 110.225 64.825)
+ (width 0.4)
+ (layer "F.Cu")
+ (net 17)
+ (uuid "861d71b2-556a-42a4-b97b-920ccd0eff17")
+ )
+ (segment
+ (start 116.1 62.8)
+ (end 116.1 64.685786)
(width 0.4)
(layer "F.Cu")
(net 17)
- (uuid "db050899-50f4-49b8-9c94-ff4c053e4b9f")
+ (uuid "c3d59fb7-698c-4373-83fb-52db0ca20aa1")
)
(arc
- (start 115.807107 64.067892)
- (mid 116.02388 63.743469)
- (end 116.1 63.360785)
+ (start 115.807107 65.392893)
+ (mid 116.02388 65.06847)
+ (end 116.1 64.685786)
(width 0.4)
(layer "F.Cu")
(net 17)
- (uuid "67e7c20a-f77f-4fc3-92ab-838574087ebd")
+ (uuid "9c2fd67a-0510-4594-a522-e30dee9abd09")
)
(arc
- (start 115.342892 64.532107)
- (mid 115.018469 64.74888)
- (end 114.635785 64.825)
+ (start 115.792893 65.407107)
+ (mid 115.46847 65.62388)
+ (end 115.085786 65.7)
(width 0.4)
(layer "F.Cu")
(net 17)
- (uuid "e6e8950f-6805-4e30-8ed3-150024d111db")
+ (uuid "ab090aa6-2e2b-44ac-b227-30ad8d3f7195")
)
(segment
- (start 109.092893 66.462893)
- (end 110.225 67.595)
+ (start 109.207107 63.792893)
+ (end 109.092893 63.907107)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "24c9b4ba-7e78-4ccd-8884-4d2f26da275c")
+ (uuid "06cc6fcb-fac5-4ff0-a631-329d01c911a7")
)
(segment
- (start 114.83 62.8)
- (end 114.83 63.567892)
+ (start 113.735786 64.65)
+ (end 112.564214 64.65)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "75713022-800d-49d1-ba32-3df717c2f34c")
+ (uuid "3c97bd5f-3902-4c7d-a069-e90f5b500a0a")
)
(segment
- (start 109.207107 63.792893)
- (end 109.092893 63.907107)
+ (start 114.537107 64.262893)
+ (end 114.442893 64.357107)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "7630e320-4538-4454-9525-7e8b94508b02")
+ (uuid "51a9239f-f736-4eaa-bbd3-7e1d40b80b99")
)
(segment
- (start 114.683553 63.921446)
- (end 114.551445 64.053554)
+ (start 111.857107 64.357107)
+ (end 111.292893 63.792893)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "819e1165-a8cf-4140-9cd5-ccf007ba3667")
+ (uuid "85c59f53-3193-454d-9d4e-3a05f6afc526")
)
(segment
- (start 110.585786 63.5)
- (end 109.914214 63.5)
+ (start 109.092893 66.462893)
+ (end 110.225 67.595)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "83e3048f-7efe-494f-8777-2546e1e27c55")
+ (uuid "8cfa5c48-51a1-4fa1-b95c-48eaeb39d605")
)
(segment
- (start 108.8 64.614214)
- (end 108.8 65.755786)
+ (start 114.83 62.8)
+ (end 114.83 63.555786)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "b4aa0a2c-2c40-49ce-98fb-751a90ac5431")
+ (uuid "8d750714-6f58-4a4e-a148-ba61da97b07a")
)
(segment
- (start 114.197892 64.2)
- (end 112.114214 64.2)
+ (start 108.8 64.614214)
+ (end 108.8 65.755786)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "daef0ad8-7bc5-4a76-94c4-e5f3540bf303")
+ (uuid "acfb9895-7f50-4612-988b-1c74ca080dad")
)
(segment
- (start 111.407107 63.907107)
- (end 111.292893 63.792893)
+ (start 110.585786 63.5)
+ (end 109.914214 63.5)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "f9e16788-2a99-4d05-b675-c05fd8c65b1b")
+ (uuid "e0c643e1-277c-4467-b96b-1173f6ddcbc7")
)
(arc
- (start 110.585786 63.5)
- (mid 110.968469 63.57612)
- (end 111.292893 63.792893)
+ (start 114.442893 64.357107)
+ (mid 114.11847 64.57388)
+ (end 113.735786 64.65)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "0fd30006-ec81-4a09-b5a9-e4a79e1adee3")
+ (uuid "197e4ace-a778-45fb-9852-1e58139b28a0")
)
(arc
- (start 108.8 65.755786)
- (mid 108.87612 66.138469)
- (end 109.092893 66.462893)
+ (start 109.914214 63.5)
+ (mid 109.531531 63.57612)
+ (end 109.207107 63.792893)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "18c44bb2-0691-4d18-b92a-ca262cff9e77")
+ (uuid "5e7c5ec4-4deb-4661-b11a-e136108c6ba3")
)
(arc
- (start 114.683553 63.921446)
- (mid 114.79194 63.759234)
- (end 114.83 63.567892)
+ (start 112.564214 64.65)
+ (mid 112.181531 64.57388)
+ (end 111.857107 64.357107)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "3e36021b-0f57-4582-afd3-c90b752f0d50")
+ (uuid "b5acf7ee-6faf-45b2-891f-87a70140a261")
)
(arc
- (start 108.8 64.614214)
- (mid 108.87612 64.231531)
- (end 109.092893 63.907107)
+ (start 111.292893 63.792893)
+ (mid 110.968469 63.57612)
+ (end 110.585786 63.5)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "40194662-f72d-44f1-8e71-dba3ff68f444")
+ (uuid "cc5fd668-3368-4715-a625-d04bb88c3afb")
)
(arc
- (start 114.551445 64.053554)
- (mid 114.389233 64.16194)
- (end 114.197892 64.2)
+ (start 109.092893 63.907107)
+ (mid 108.87612 64.231531)
+ (end 108.8 64.614214)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "5a1fe9ce-343b-4d2a-a9e8-0cdf47deeadc")
+ (uuid "db75b335-b7d0-4a8b-b3bf-6229edf3b8c7")
)
(arc
- (start 111.407107 63.907107)
- (mid 111.73153 64.12388)
- (end 112.114214 64.2)
+ (start 114.537107 64.262893)
+ (mid 114.75388 63.93847)
+ (end 114.83 63.555786)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "6d1de206-981c-4e22-81fe-c7babcbf3647")
+ (uuid "ee321386-cd6a-416b-85df-931bc7a76383")
)
(arc
- (start 109.914214 63.5)
- (mid 109.531531 63.57612)
- (end 109.207107 63.792893)
+ (start 108.8 65.755786)
+ (mid 108.87612 66.138469)
+ (end 109.092893 66.462893)
(width 0.4)
(layer "F.Cu")
(net 18)
- (uuid "b3d1652b-5742-45c8-8fad-09f0682ab7a0")
+ (uuid "f66cf96f-360e-45ce-8e95-8b510cc9fa41")
)
(segment
(start 107.385 68.98)
@@ -7441,13 +7451,13 @@
(uuid "65b3a55b-13e4-48d9-9e3a-ee980be0aae2")
)
(zone
- (net 2)
- (net_name "/ETH_RX-")
+ (net 11)
+ (net_name "+3V3")
(layer "F.Cu")
- (uuid "00bcf9a9-4d61-428f-a554-6ab47d2484a1")
+ (uuid "0c5ccd97-b0b2-47ea-b69f-229ef26121ad")
(name "$teardrop_padvia$")
(hatch none 0.1)
- (priority 30026)
+ (priority 30004)
(attr
(teardrop
(type padvia)
@@ -7466,27 +7476,28 @@
)
(polygon
(pts
- (xy 106.78 95.154411) (xy 106.775044 95.305282) (xy 106.760355 95.429672) (xy 106.739577 95.521601)
- (xy 106.711641 95.600952) (xy 106.634464 95.7376) (xy 106.511653 95.891013) (xy 106.393544 96.034394)
- (xy 106.256398 96.223322) (xy 106.88 96.641) (xy 107.503602 96.223322) (xy 107.324816 95.98249)
- (xy 107.248348 95.891014) (xy 107.13367 95.748973) (xy 107.087661 95.679047) (xy 107.049508 95.603652)
- (xy 107.019439 95.518139) (xy 106.99768 95.417861) (xy 106.984458 95.298167) (xy 106.98 95.154411)
+ (xy 112.49 60.7) (xy 112.509639 60.539989) (xy 112.576952 60.330801) (xy 112.628087 60.221692) (xy 112.690232 60.114591)
+ (xy 112.756728 60.020803) (xy 112.831885 59.934174) (xy 112.90528 59.865659) (xy 112.984987 59.806589)
+ (xy 113.06065 59.763627) (xy 113.140947 59.730737) (xy 113.217639 59.71067) (xy 113.29791 59.700851)
+ (xy 113.329825 59.7) (xy 112.375 58.524) (xy 111.3283 59.7) (xy 111.464624 59.718987) (xy 111.595279 59.775661)
+ (xy 111.721972 59.872341) (xy 111.84323 60.01273) (xy 111.95301 60.197097) (xy 112.039343 60.413546)
+ (xy 112.068633 60.524357) (xy 112.085565 60.625859) (xy 112.09 60.7)
)
)
(filled_polygon
(layer "F.Cu")
(pts
- (xy 106.976931 95.157838) (xy 106.980352 95.165748) (xy 106.984457 95.298162) (xy 106.984458 95.298181)
- (xy 106.997679 95.417856) (xy 106.99768 95.417861) (xy 107.019439 95.518139) (xy 107.02066 95.52161)
- (xy 107.04951 95.603657) (xy 107.087654 95.679035) (xy 107.087666 95.679057) (xy 107.133662 95.748962)
- (xy 107.133666 95.748968) (xy 107.13367 95.748973) (xy 107.188955 95.81745) (xy 107.248332 95.890995)
- (xy 107.324605 95.982238) (xy 107.325022 95.982768) (xy 107.496281 96.213461) (xy 107.498461 96.222146)
- (xy 107.493861 96.229829) (xy 107.493398 96.230156) (xy 106.886511 96.636639) (xy 106.87773 96.638396)
- (xy 106.873489 96.636639) (xy 106.266492 96.230083) (xy 106.261525 96.222632) (xy 106.263282 96.213851)
- (xy 106.26351 96.213523) (xy 106.393338 96.034677) (xy 106.393752 96.03414) (xy 106.511653 95.891013)
- (xy 106.634464 95.7376) (xy 106.711641 95.600952) (xy 106.739577 95.521601) (xy 106.760355 95.429672)
- (xy 106.775044 95.305282) (xy 106.779628 95.165726) (xy 106.783325 95.157571) (xy 106.791322 95.154411)
- (xy 106.968658 95.154411)
+ (xy 112.382369 58.533318) (xy 112.383673 58.534683) (xy 113.314855 59.681562) (xy 113.317409 59.690145)
+ (xy 113.313147 59.69802) (xy 113.306085 59.700633) (xy 113.297901 59.700851) (xy 113.217652 59.710667)
+ (xy 113.21764 59.710669) (xy 113.217639 59.71067) (xy 113.195511 59.716459) (xy 113.140956 59.730734)
+ (xy 113.140948 59.730736) (xy 113.060649 59.763627) (xy 113.060636 59.763634) (xy 112.984991 59.806586)
+ (xy 112.98499 59.806586) (xy 112.905283 59.865656) (xy 112.905277 59.865661) (xy 112.831885 59.934173)
+ (xy 112.831883 59.934176) (xy 112.756727 60.020804) (xy 112.756726 60.020805) (xy 112.690231 60.114593)
+ (xy 112.628082 60.2217) (xy 112.576954 60.330794) (xy 112.509639 60.539989) (xy 112.491261 60.689725)
+ (xy 112.486852 60.697519) (xy 112.479648 60.7) (xy 112.09 60.7) (xy 112.085565 60.625859) (xy 112.068633 60.524357)
+ (xy 112.039343 60.413546) (xy 111.95301 60.197097) (xy 111.84323 60.01273) (xy 111.721972 59.872341)
+ (xy 111.595279 59.775661) (xy 111.464624 59.718987) (xy 111.3283 59.7) (xy 112.365852 58.534278)
+ (xy 112.373911 58.530378)
)
)
)
@@ -7494,10 +7505,10 @@
(net 11)
(net_name "+3V3")
(layer "F.Cu")
- (uuid "03ce1674-00db-4ef4-93fb-67c93b00e2ed")
+ (uuid "0dcd6e81-5b1f-4d0f-bc00-83e134198f99")
(name "$teardrop_padvia$")
(hatch none 0.1)
- (priority 30013)
+ (priority 30044)
(attr
(teardrop
(type padvia)
@@ -7516,34 +7527,33 @@
)
(polygon
(pts
- (xy 109.551713 60.695792) (xy 109.611725 60.800541) (xy 109.653697 60.894424) (xy 109.677851 60.972346)
- (xy 109.689986 61.044483) (xy 109.684089 61.176728) (xy 109.640821 61.322556) (xy 109.593661 61.435905)
- (xy 109.512179 61.638703) (xy 109.473602 61.760045) (xy 109.440372 61.898928) (xy 110.225532 62.055846)
- (xy 110.890176 61.610544) (xy 110.531529 61.087854) (xy 110.334547 60.802491) (xy 110.059748 60.376576)
+ (xy 111.698978 62.491776) (xy 111.75853 62.54638) (xy 111.836389 62.617917) (xy 111.911324 62.703109)
+ (xy 111.96773 62.804403) (xy 111.984107 62.861852) (xy 111.99 62.924243) (xy 112.290719 62.800694)
+ (xy 112.050019 62.135755) (xy 112.032403 62.215021) (xy 112.016055 62.243756) (xy 111.998248 62.236301)
+ (xy 111.987468 62.219727) (xy 111.976808 62.20401)
)
)
(filled_polygon
(layer "F.Cu")
(pts
- (xy 110.334547 60.802491) (xy 110.531529 61.087854) (xy 110.890176 61.610544) (xy 110.803563 61.668572)
- (xy 110.803562 61.668572) (xy 110.22957 62.05314) (xy 110.22079 62.054898) (xy 110.220765 62.054893)
- (xy 109.452284 61.901308) (xy 109.444843 61.896326) (xy 109.443104 61.887542) (xy 109.443185 61.887168)
- (xy 109.473507 61.760439) (xy 109.473727 61.75965) (xy 109.512051 61.639104) (xy 109.512343 61.638294)
- (xy 109.514541 61.632825) (xy 109.593661 61.435905) (xy 109.640821 61.322556) (xy 109.684089 61.176728)
- (xy 109.684089 61.176725) (xy 109.68409 61.176721) (xy 109.689986 61.04449) (xy 109.689985 61.044488)
- (xy 109.689986 61.044483) (xy 109.677851 60.972346) (xy 109.653697 60.894424) (xy 109.611725 60.800541)
- (xy 109.557297 60.705538) (xy 109.556158 60.696656) (xy 109.561222 60.689816) (xy 110.059748 60.376576)
+ (xy 112.262578 62.722956) (xy 112.262578 62.722957) (xy 112.286902 62.790151) (xy 112.286496 62.799096)
+ (xy 112.280347 62.804955) (xy 112.004608 62.91824) (xy 111.995653 62.918214) (xy 111.98934 62.911864)
+ (xy 111.988515 62.908522) (xy 111.984107 62.861852) (xy 111.96773 62.804403) (xy 111.911324 62.703109)
+ (xy 111.836391 62.617919) (xy 111.836391 62.617918) (xy 111.758535 62.546383) (xy 111.758535 62.546384)
+ (xy 111.707826 62.499889) (xy 111.704044 62.491772) (xy 111.707109 62.483358) (xy 111.707249 62.483209)
+ (xy 111.976808 62.20401) (xy 111.987468 62.219727) (xy 111.998248 62.236301) (xy 112.016055 62.243756)
+ (xy 112.032403 62.215021) (xy 112.050019 62.135755)
)
)
)
(zone
- (net 11)
- (net_name "+3V3")
+ (net 12)
+ (net_name "GND")
(layer "F.Cu")
- (uuid "0d22871e-e786-48d7-93c0-343d6b64d9bb")
+ (uuid "1119afbe-7ccd-4c5c-8043-5d99a618d695")
(name "$teardrop_padvia$")
(hatch none 0.1)
- (priority 30014)
+ (priority 30040)
(attr
(teardrop
(type padvia)
@@ -7562,34 +7572,79 @@
)
(polygon
(pts
- (xy 110.329087 60.392296) (xy 110.195061 60.659337) (xy 110.085982 60.853099) (xy 109.904661 61.122039)
- (xy 109.862161 61.180269) (xy 109.559824 61.610544) (xy 110.224567 62.0559) (xy 111.009628 61.898928)
- (xy 110.942554 61.646076) (xy 110.855447 61.420701) (xy 110.790139 61.252065) (xy 110.76856 61.170722)
- (xy 110.757639 61.086658) (xy 110.759833 60.996345) (xy 110.777598 60.896255) (xy 110.813391 60.782859)
- (xy 110.869666 60.652629)
+ (xy 113.428733 61.454108) (xy 113.419041 61.555068) (xy 113.410627 61.657011) (xy 113.393084 61.756967)
+ (xy 113.358396 61.836456) (xy 113.332117 61.86275) (xy 113.298546 61.876997) (xy 113.559618 62.800923)
+ (xy 113.86 61.975) (xy 113.82518 61.952229) (xy 113.799649 61.924491) (xy 113.771018 61.853886)
+ (xy 113.769527 61.756625) (xy 113.789182 61.650122) (xy 113.798286 61.607175)
)
)
(filled_polygon
(layer "F.Cu")
(pts
- (xy 110.869666 60.652629) (xy 110.813391 60.782859) (xy 110.777598 60.896255) (xy 110.759833 60.996345)
- (xy 110.757639 61.086658) (xy 110.76856 61.170722) (xy 110.790139 61.252065) (xy 110.855447 61.420701)
